- Contact Person : Mr. REN BINXUAN
- Company Name : Sino Sun Imp And Exp Co., Ltd.
- Tel : 86-22-24693000
- Fax : 86-22-24693000
- Address : Tianjin,Tianjin,ROOM 35,NO.10 WO LONG SOUTH LI,SAN TAN ROAD,NANKAI DISTRICT,TIANJIN,CHINA
- Country/Region : China
Modular concrete mixing plant
Modular concrete mixing plant is our company new designed concrete batching plant, which is based on absorb foreign advanced technologies and many years experience of cement concrete mixing plant eqipement, for frequent mobile users. This model adapt to the international popularassembled modular structure models that is easy installation, compact, small footprint and a high degree of automation. So it is applied to roads, bridges, buildings, dams, airports, ports and other large construction projects where the concrete is large demand. Ingredients of thestation by station, conveyor belt, the transition positions, mixing units, screw conveyor, powder position in the control room pose independent modules, installation and demolition to facilitate rapid.
Model | YHZS25 | YHZS35 | YHZS50 | HZS25 | HZS35 | HZS50 | HZS60 | HZS90 | HZS120 | HZS180 | HZS200 | |||||||||||||
Production(m³/h) | 25 | 35 | 50 | 25 | 35 | 50 | 60 | 90 | 120 | 180 | 200 | |||||||||||||
Mixer | Type | JS500 | JS750 | JS1000 | JS500 | JS750 | JS1000 | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 | ||||||||||||
Power(Kw) | 18.5 | 30 | 2*22 | 18.5 | 30 | 2*22 | 2*22 | 2*30 | 2*37 | 2*55 | 2*75 | |||||||||||||
Output(m³) | 0.5 | 0.75 | 1 | 0.5 | 0.75 | 1 | 1 | 1.5 | 2 | 3 | 4 | |||||||||||||
Grain Size(mm) | ≤40 | ≤40 | ≤60 | ≤40 | ≤40 | ≤60 | ≤60 | ≤80 | ≤120 | ≤150 | ≤150 | |||||||||||||
Batcher | Hopper Capacity(m³) | 4.5 | 4.5 | 5.5 | 5 | 7.5 | 10 | 13 | 15 | 20 | 25 | 30 | ||||||||||||
Hopper Quantily(pc) | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |||||||||||||
Belt Conveyor Capacity(t/h) | 100 | 150 | 200 | 100 | 150 | 200 | 200 | 300 | 400 | 500 | 600 | |||||||||||||
Weighing Scope And Accuracy | Aggregate(Kg) | 1500±2% | 2000±2% | 2500±2% | 1500±2% | 2000±2% | 2500±2% | 3000±1% | 4000±2% | 5000±2% | 6000±2% | 9000±2% | ||||||||||||
Cement(Kg) | 400±1% | 500±1% | 600±1% | 400±1% | 500±1% | 600±1% | 600±1% | 900±1% | 1200±1% | 1800±1% | 2400±1% | |||||||||||||
Aduiterant(Kg) | 200±1% | 250±1% | 300±1% | 200±1% | 250±1% | 300±1% | 300±1% | 400±1% | 600±1% | 800±1% | 1000±1% | |||||||||||||
Water(Kg) | 200±1% | 250±1% | 350±1% | 200±1% | 250±1% | 350±1% | 350±1% | 600±1% | 600±1% | 800±1% | 1000±1% | |||||||||||||
Admixture(Kg) | 20±1% | 20±1% | 20±1% | 20±1% | 20±1% | 20±1% | 30±1% | 30±1% | 50±1% | 50±1% | 50±1% | |||||||||||||
Total Power(kw) | ≈45 | ≈68 | ≈83 | ≈45 | ≈60 | ≈70 | ≈78 | ≈102 | ≈145 | ≈196 | ≈245 | |||||||||||||
Discharge Height(m) | 2.1-2.4 | 2.1-2.4 | 2.1-2.4 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Modular concrete mixing plant